7is7.com > About > Web Statistics
7is7.com Logo

Web Statistics

For the purpose of collecting visitor statistics I have developed a tracking software tool called StatEye, which is now freely available under an open source license. It allows me to collect all kinds of non-personal browsing information, some of which I present here in aggregated form. There are also some statistics concerning the website itself at the end of this page.

Usage Share Statistics

This data is compiled from the pageview and visitor totals on the 7is7.com server in the given periods. The numbers represent usage shares amongst the visitors of this website. Although the totals appear high they are only a very small sample of Internet traffic. For this reason and the fact that sites may attract particular types of visitors more than others, the statistical results presented here can be quite specific to this website. Thus even though these results may be an interesting indication of overall trends one cannot necessarily interpret the results as those for the Internet as a whole.

Period     Pageviews    Visitors
2012 Mar   1,745,408   1,356,555
2010 Oct   2,062,017   1,646,677
2010 Sep   1,976,240   1,585,769
2010 Aug   1,831,785   1,408,078
2010 Jul   1,641,249   1,252,523
2010 Jun   1,786,684   1,356,872
2010 May   2,061,228   1,568,915
2010 Apr   2,107,292   1,552,766
2010 Mar   2,153,149   1,551,421
2010 Feb   1,770,995   1,226,059
2010 Jan   1,760,033   1,265,349
2009 Dec   1,642,627   1,174,554
2009 Nov   1,688,642   1,148,630
2009 Oct   1,668,028   1,088,587
2009 Sep   1,726,548   1,125,008
2009 Aug   1,622,084   1,063,163
2009 Jul   1,595,012   1,089,794
2009 Jun   1,484,257   1,044,265
2009 May   1,694,100   1,178,360
2009 Apr   1,754,567   1,182,960
2009 Mar   1,989,312   1,305,652
2009 Feb   1,556,265   1,026,233
2009 Jan   1,635,483   1,078,875
2008 Dec   1,542,549   1,044,333
2008 Nov   1,624,853   1,103,827
2008 Oct   1,670,521   1,134,988
2008 Sep   1,364,810     935,278
2008 Aug   1,216,621     856,479
2008 Jul   1,106,095     718,706
2008 Jun   1,381,704     785,517
2008 May   1,439,018     855,708
2008 Apr   1,415,974     882,679
2008 Mar   1,526,680     813,786
2008 Feb   1,275,147     619,033
2008 Jan   1,199,933     664,995
2007 Dec     771,368     478,065
2007 Nov     880,018     506,581
2007 Oct     854,687     476,575
2007 Sep     777,469     430,519
2007 Aug     934,807     459,248
2007 Jul     967,045     539,095
2007 Jun   1,043,700     563,388
2007 May   1,071,000     571,515
2007 Apr     957,289     530,948
2007 Mar     790,908     377,665
2007 Feb     591,460     332,858
2007 Jan     497,024     296,087
2006 Dec     386,053     215,553
2006 Nov     357,523     188,628
2006 Oct     300,271     165,857
2006 Sep     278,397     160,498
2006 Aug     301,178     170,257
2006 Jul     298,950     163,213
2006 Jun     623,358     285,995
2006 May     410,893     226,377
2006 Apr     327,700     168,754
2006 Mar     276,673     136,084
2006 Feb     192,867      92,224
2006 Jan     186,360      83,303
2005 Dec     239,966      84,979
2005 Nov     147,730      99,533
2005 Oct      63,375      23,373
2005 Sep      48,750      20,028
2005 Aug      48,470      20,777
2005 Jul      37,715      15,306
2005 Jun      37,215      14,545
2005 May      41,092      12,310
2005 Apr      37,406      11,473
2005 Mar      39,452      10,985
2005 Feb      28,554       8,121
2005 Jan      22,558       5,635
2004 Dec      19,345       4,342
2004 Nov      15,763       3,529
2004 Oct      16,814       3,889
2004 Sep       7,209       2,324
2004 Aug       9,499       2,311
2004 Jul       5,722       1,426
2004 Jun       7,876       1,492
2004 May       4,739       1,859
2004 Apr       6,981       2,080

Operating Systems

With less than 90% of the market since the end of 2009, a slow erosion of the Windows monopoly is now clearly evident. This is mostly due to the Mac's gains in market share over the last years (which in these statistics include the iPhone). Even Linux has been making small gains, clocking in at over 1% for the past two years with a general upward trend. Will it get to 2% soon? Will the current trends continue and lead to more diversity in the operating system market and a healthier marketplace that will finally provide consumers with a real choice?

Period      Windows Macintosh     Linux   unknown     other
                                 + UNIX                    
2012 Mar     76.12%    15.13%     4.53%     3.11%     1.11%
2010 Oct     86.74%     9.65%     2.26%     0.40%     0.95%
2010 Sep     86.58%    10.09%     1.96%     0.39%     0.98%
2010 Aug     87.34%     9.48%     1.91%     0.38%     0.89%
2010 Jul     87.85%     9.09%     1.78%     0.38%     0.89%
2010 Jun     88.54%     8.70%     1.66%     0.36%     0.74%
2010 May     87.08%    10.09%     1.75%     0.34%     0.75%
2010 Apr     86.96%    10.32%     1.56%     0.41%     0.75%
2010 Mar     86.24%    11.18%     1.45%     0.37%     0.76%
2010 Feb     86.98%    10.56%     1.39%     0.41%     0.66%
2010 Jan     87.41%    10.21%     1.40%     0.32%     0.66%
2009 Dec     88.11%     9.53%     1.38%     0.25%     0.73%
2009 Nov     89.29%     8.56%     1.30%     0.23%     0.61%
2009 Oct     90.04%     8.01%     1.23%     0.20%     0.52%
2009 Sep     90.41%     7.45%     1.40%     0.21%     0.54%
2009 Aug     90.70%     7.19%     1.38%     0.15%     0.58%
2009 Jul     90.21%     7.15%     1.81%     0.27%     0.55%
2009 Jun     90.81%     7.07%     1.29%     0.26%     0.57%
2009 May     90.19%     7.14%     1.36%     0.21%     1.11%
2009 Apr     90.49%     7.52%     1.18%     0.21%     0.61%
2009 Mar     90.58%     7.53%     1.23%     0.21%     0.44%
2009 Feb     91.03%     6.58%     1.12%     0.16%     1.12%
2009 Jan     90.59%     7.07%     1.23%     0.23%     0.88%
2008 Dec     90.87%     6.90%     1.15%     0.23%     0.86%
2008 Nov     89.68%     8.35%     1.15%     0.21%     0.61%
2008 Oct     91.67%     6.48%     1.03%     0.27%     0.55%
2008 Sep     91.88%     6.26%     1.03%     0.32%     0.50%
2008 Aug     92.20%     6.02%     0.94%     0.31%     0.53%
2008 Jul     91.66%     6.50%     1.06%     0.33%     0.46%
2008 Jun     90.58%     7.78%     0.96%     0.27%     0.40%
2008 May     92.36%     6.10%     0.92%     0.27%     0.36%
2008 Apr     92.04%     6.50%     0.93%     0.18%     0.35%
2008 Mar     91.43%     7.17%     0.87%     0.18%     0.36%
2008 Feb     90.74%     7.72%     1.00%     0.19%     0.34%
2008 Jan     91.38%     7.21%     0.87%     0.21%     0.33%
2007 Dec     92.64%     6.02%     0.87%     0.19%     0.27%
2007 Nov     92.53%     6.09%     0.92%     0.23%     0.23%
2007 Oct     92.99%     5.70%     0.87%     0.23%     0.21%
2007 Sep     93.40%     5.49%     0.71%     0.22%     0.19%
2007 Aug     94.05%     4.77%     0.68%     0.22%     0.28%
2007 Jul     93.76%     5.02%     0.83%     0.21%     0.19%
2007 Jun     93.93%     5.08%     0.67%     0.19%     0.12%
2007 May     93.70%     5.21%     0.75%     0.19%     0.16%
2007 Apr     92.30%     5.81%     1.55%     0.18%     0.16%
2007 Mar     94.08%     4.90%     0.72%     0.17%     0.12%
2007 Feb     94.15%     4.94%     0.55%     0.22%     0.13%
2007 Jan     93.61%     5.37%     0.74%     0.22%     0.07%
2006 Dec     93.98%     4.84%     0.90%     0.21%     0.07%
2006 Nov     93.96%     5.10%     0.68%     0.22%     0.05%
2006 Oct     94.17%     4.44%     1.11%     0.20%     0.06%
2006 Sep     94.07%     4.12%     1.50%     0.21%     0.10%
2006 Aug     95.41%     3.47%     0.84%     0.20%     0.08%
2006 Jul     95.53%     3.61%     0.56%     0.17%     0.14%
2006 Jun     94.82%     4.28%     0.62%     0.13%     0.15%
2006 May     95.30%     3.99%     0.45%     0.18%     0.07%
2006 Apr     95.65%     3.62%     0.53%     0.16%     0.04%
2006 Mar     94.73%     4.06%     1.02%     0.16%     0.03%
2006 Feb     92.71%     5.38%     1.73%     0.14%     0.05%
2006 Jan     95.40%     3.73%     0.70%     0.14%     0.04%
2005 Dec     91.60%     7.50%     0.74%     0.11%     0.04%
2005 Nov     93.11%     5.77%     0.92%     0.17%     0.03%
2005 Oct     95.23%     3.58%     0.87%     0.26%     0.06%
2005 Sep     96.04%     3.39%     0.34%     0.21%     0.02%
2005 Aug     95.18%     4.19%     0.26%     0.26%     0.11%
2005 Jul     96.46%     2.93%     0.33%     0.23%     0.05%
2005 Jun     96.31%     2.84%     0.53%     0.28%     0.05%
2005 May     94.48%     4.76%     0.50%     0.23%     0.03%
2005 Apr     94.04%     5.21%     0.45%     0.21%     0.10%
2005 Mar     94.22%     4.65%     0.79%     0.17%     0.17%
2005 Feb     94.16%     4.67%     0.79%     0.20%     0.17%
2005 Jan     94.25%     4.50%     0.87%     0.15%     0.24%
2004 Dec     94.69%     3.60%     0.30%     0.20%     1.22%
2004 Nov     94.23%     4.41%     1.24%     0.11%     0.01%
2004 Oct     94.52%     4.04%     1.20%     0.24%     0.01%
2004 Sep     95.67%     3.69%     0.21%     0.42%     0.01%
2004 Aug     93.21%     5.61%     0.72%     0.32%     0.15%
2004 Jul     94.72%     2.83%     2.17%     0.14%     0.14%
2004 Jun     97.60%     1.88%     0.50%     0.03%       -- 
2004 May     94.32%     4.92%     0.59%     0.17%       -- 
2004 Apr     87.80%    11.49%     0.60%     0.06%     0.06%

Browsers

Gecko based browsers led by Firefox, have taken about a third of the browser usage share and seem to be holding on to that in spite of the increased competition. WebKit based browsers led by Safari and Chrome, have also made significant inroads and reached the 20% usage share in September 2010, from slightly less than 10% a year earlier. In the mean time Trident based browsers led by Internet Explorer, have seen their usage share slowly erode and now represent significantly less than half of the market.

Period       WebKit   Trident     Gecko    Presto   unknown     other
2012 Mar     46.61%    27.08%    23.60%     2.05%     0.25%     0.41%
2010 Oct     22.40%    41.46%    33.71%     1.65%     0.34%     0.44%
2010 Sep     20.45%    43.04%    34.13%     1.48%     0.35%     0.56%
2010 Aug     19.35%    45.17%    33.26%     1.41%     0.35%     0.47%
2010 Jul     18.15%    45.68%    33.81%     1.57%     0.35%     0.44%
2010 Jun     17.08%    47.57%    33.12%     1.50%     0.33%     0.40%
2010 May     17.49%    46.58%    33.73%     1.45%     0.32%     0.42%
2010 Apr     16.51%    46.71%    34.45%     1.57%     0.32%     0.44%
2010 Mar     16.15%    46.69%    34.83%     1.56%     0.30%     0.47%
2010 Feb     14.89%    47.88%    35.02%     1.51%     0.30%     0.40%
2010 Jan     14.27%    47.48%    35.95%     1.64%     0.26%     0.40%
2009 Dec     13.02%    48.36%    36.26%     1.80%     0.16%     0.41%
2009 Nov     11.92%    49.26%    36.57%     1.72%     0.18%     0.35%
2009 Oct     10.80%    52.37%    34.37%     2.00%     0.15%     0.30%
2009 Sep      9.81%    52.48%    35.28%     1.97%     0.14%     0.32%
2009 Aug      9.23%    53.19%    35.12%     2.03%     0.12%     0.31%
2009 Jul      8.61%    52.47%    36.60%     1.79%     0.15%     0.37%
2009 Jun      8.40%    54.93%    34.52%     1.65%     0.15%     0.35%
2009 May      8.59%    55.43%    34.04%     1.54%     0.13%     0.28%
2009 Apr      7.59%    57.28%    33.20%     1.42%     0.14%     0.38%
2009 Mar      7.43%    57.61%    33.17%     1.33%     0.14%     0.31%
2009 Feb      6.89%    58.15%    33.20%     1.36%     0.13%     0.27%
2009 Jan      7.05%    56.66%    34.47%     1.48%     0.15%     0.18%
2008 Dec      6.53%    56.34%    35.07%     1.71%     0.21%     0.13%
2008 Nov      5.93%    55.39%    34.74%     3.67%     0.12%     0.15%
2008 Oct      5.49%    57.80%    34.57%     1.85%     0.16%     0.13%
2008 Sep      5.21%    59.82%    32.95%     1.71%     0.16%     0.15%
2008 Aug      4.11%    60.79%    32.92%     1.80%     0.16%     0.22%
2008 Jul      4.35%    62.83%    31.24%     1.16%     0.24%     0.19%
2008 Jun      5.12%    62.18%    31.22%     1.10%     0.23%     0.15%
2008 May      3.84%    64.59%    29.81%     1.30%     0.24%     0.22%
2008 Apr      3.74%    62.68%    31.82%     1.43%     0.17%     0.16%
2008 Mar      4.54%    61.44%    31.82%     1.92%     0.13%     0.15%
2008 Feb      4.65%    63.31%    30.76%     0.94%     0.15%     0.20%
2008 Jan      4.33%    64.02%    30.09%     1.22%     0.18%     0.17%
2007 Dec      3.61%    66.66%    28.34%     1.06%     0.18%     0.16%
2007 Nov      3.66%    68.34%    26.73%     0.90%     0.21%     0.15%
2007 Oct      3.45%    69.68%    25.66%     0.86%     0.22%     0.13%
2007 Sep      3.31%    70.05%    25.40%     0.89%     0.20%     0.14%
2007 Aug      2.91%    71.92%    23.92%     0.82%     0.21%     0.21%
2007 Jul      2.92%    69.21%    26.60%     0.91%     0.20%     0.15%
2007 Jun      2.92%    69.97%    25.84%     0.98%     0.19%     0.10%
2007 May      3.01%    69.06%    26.74%     0.88%     0.18%     0.13%
2007 Apr      3.03%    64.16%    31.48%     1.05%     0.17%     0.11%
2007 Mar      2.86%    71.17%    24.89%     0.79%     0.17%     0.11%
2007 Feb      3.00%    69.61%    26.35%     0.70%     0.22%     0.13%
2007 Jan      3.23%    70.39%    25.30%     0.76%     0.22%     0.11%
2006 Dec      2.88%    69.61%    26.07%     1.18%     0.20%     0.06%
2006 Nov      3.11%    71.23%    24.48%     0.92%     0.21%     0.05%
2006 Oct      2.70%    71.70%    24.62%     0.71%     0.20%     0.07%
2006 Sep      2.54%    72.74%    23.73%     0.70%     0.21%     0.09%
2006 Aug      2.31%    74.43%    22.25%     0.74%     0.19%     0.08%
2006 Jul      2.40%    75.37%    21.19%     0.72%     0.16%     0.14%
2006 Jun      2.77%    72.97%    23.30%     0.68%     0.13%     0.16%
2006 May      2.52%    75.61%    20.96%     0.65%     0.18%     0.08%
2006 Apr      2.33%    76.44%    20.35%     0.68%     0.16%     0.05%
2006 Mar      2.83%    77.25%    19.10%     0.62%     0.16%     0.04%
2006 Feb      3.95%    75.30%    19.92%     0.65%     0.14%     0.05%
2006 Jan      2.21%    78.97%    18.14%     0.50%     0.14%     0.04%
2005 Dec      4.89%    72.65%    21.82%     0.48%     0.12%     0.04%
2005 Nov      3.85%    70.06%    25.05%     0.85%     0.17%     0.02%
2005 Oct      2.33%    81.44%    15.43%     0.51%     0.23%     0.06%
2005 Sep      2.26%    78.26%    18.58%     0.67%     0.21%     0.02%
2005 Aug      2.45%    79.21%    17.31%     0.66%     0.27%     0.10%
2005 Jul      1.57%    77.53%    20.10%     0.52%     0.24%     0.05%
2005 Jun      1.77%    79.55%    17.64%     0.75%     0.27%     0.03%
2005 May      2.15%    81.44%    15.40%     0.77%     0.21%     0.02%
2005 Apr      2.09%    83.41%    13.87%     0.36%     0.17%     0.10%
2005 Mar      2.66%    83.97%    12.58%     0.47%     0.18%     0.14%
2005 Feb      1.73%    85.20%    12.03%     0.70%     0.18%     0.16%
2005 Jan      2.38%    82.44%    12.84%     1.89%     0.20%     0.24%
2004 Dec      1.33%    82.24%    14.42%     0.61%     0.18%     1.22%
2004 Nov      2.33%    90.24%     6.52%     0.79%     0.11%     0.01%
2004 Oct      1.71%    87.99%     9.12%     0.93%     0.25%       -- 
2004 Sep      2.19%    88.60%     8.28%     0.51%     0.40%     0.01%
2004 Aug      2.44%    82.90%    13.70%     0.49%     0.32%     0.15%
2004 Jul      1.26%    75.11%    22.42%     0.89%     0.16%     0.16%
2004 Jun      0.55%    74.10%    23.88%     1.47%       --        -- 
2004 May      1.31%    93.04%     5.09%     0.40%       --      0.17%
2004 Apr      0.79%    92.81%     5.70%     0.62%     0.03%     0.06%

Firefox being the first browser to seriously challenge the Internet Explorer monopoly has made impressive gains over the years, reaching 25% in February 2007 and 30% in February 2008. However more recently this growth appears to be stagnating or even slowly eroding. Since November 2009 Internet Explorer's usage share has slipped below 50% for the first time since the end of the first browser war. Safari is slowly gaining usage share, thanks to the recent successes of the Mac and the iPhone, while the other main WebKit based browser, Google Chrome, is also making impressive gains. Both appear to gain mostly at the expense of Internet Explorer. Opera is still hanging in there and attempting to gain a second percentile. In the coming months we will see if the EU browser choice screen will have any significant impact on these numbers.

Sometimes specific events can influence statistics, the sudden jump for Firefox in April 2007 to over 30% was due to the publication that month of the Firefox bankcard, which became a hit on Digg and was obviously more popular among Firefox users. In July 2009, Firefox reached 1 billion downloads and several resources on this site, like the Firefox Download Guesstimator were visited a lot during the run-up to this milestone, again probably more by Firefox users than by those of other browsers.

Period       Chrome     MSIE    Firefox    Safari     Opera      AOL    unknown      Sea-  Netscape     other
                                                                                   Monkey                    
2012 Mar     29.49%    26.62%    23.48%    13.84%     2.05%     0.32%     0.25%     0.02%     0.00%     3.94%
2010 Oct     14.53%    40.66%    33.56%     7.11%     1.65%     0.68%     0.16%     0.06%     0.01%     1.57%
2010 Sep     12.44%    42.03%    33.98%     7.36%     1.48%     0.88%     0.16%     0.05%     0.01%     1.62%
2010 Aug     11.58%    44.16%    33.11%     7.14%     1.41%     0.86%     0.16%     0.06%     0.01%     1.52%
2010 Jul     10.80%    44.57%    33.62%     6.78%     1.57%     0.94%     0.17%     0.07%     0.01%     1.48%
2010 Jun      9.93%    46.39%    32.93%     6.69%     1.50%     0.97%     0.18%     0.08%     0.01%     1.31%
2010 May      9.38%    45.54%    33.53%     7.58%     1.45%     0.87%     0.17%     0.07%     0.01%     1.38%
2010 Apr      8.67%    45.65%    34.26%     7.45%     1.57%     0.94%     0.16%     0.07%     0.00%     1.24%
2010 Mar      7.91%    45.58%    34.63%     7.88%     1.56%     1.00%     0.15%     0.07%     0.01%     1.22%
2010 Feb      7.19%    46.68%    34.82%     7.39%     1.51%     1.07%     0.14%     0.09%     0.01%     1.10%
2010 Jan      6.88%    46.10%    35.76%     7.10%     1.64%     1.26%     0.14%     0.08%     0.01%     1.04%
2009 Dec      5.86%    47.24%    36.05%     6.93%     1.80%     1.00%     0.16%     0.09%     0.01%     0.87%
2009 Nov      5.15%    47.86%    36.38%     6.63%     1.72%     1.26%     0.18%     0.08%     0.01%     0.73%
2009 Oct      4.53%    50.02%    34.20%     6.16%     2.00%     2.20%     0.15%     0.08%     0.01%     0.63%
2009 Sep      4.07%    50.97%    35.11%     5.64%     1.97%     1.39%     0.14%     0.07%     0.02%     0.62%
2009 Aug      3.77%    51.63%    34.90%     5.38%     2.03%     1.47%     0.12%     0.08%     0.02%     0.59%
2009 Jul      3.41%    50.85%    36.35%     5.11%     1.79%     1.53%     0.15%     0.10%     0.03%     0.68%
2009 Jun      3.15%    53.22%    34.25%     5.18%     1.65%     1.62%     0.15%     0.10%     0.02%     0.65%
2009 May      3.03%    53.60%    33.71%     5.47%     1.54%     1.73%     0.13%     0.12%     0.03%     0.63%
2009 Apr      2.35%    55.46%    32.86%     5.17%     1.42%     1.74%     0.14%     0.14%     0.03%     0.70%
2009 Mar      2.25%    55.83%    32.82%     5.14%     1.29%     1.69%     0.14%     0.16%     0.03%     0.65%
2009 Feb      1.97%    55.83%    32.78%     4.86%     1.35%     2.23%     0.13%     0.22%     0.05%     0.59%
2009 Jan      2.03%    54.69%    34.06%     4.97%     1.48%     1.86%     0.15%     0.17%     0.04%     0.55%
2008 Dec      1.78%    54.95%    34.61%     4.70%     1.71%     1.29%     0.13%     0.20%     0.05%     0.59%
2008 Nov      1.27%    53.79%    34.25%     4.61%     3.67%     1.45%     0.12%     0.22%     0.04%     0.57%
2008 Oct      1.24%    55.91%    34.05%     4.20%     1.85%     1.71%     0.16%     0.23%     0.06%     0.59%
2008 Sep      1.08%    57.88%    32.45%     4.07%     1.71%     1.78%     0.16%     0.24%     0.07%     0.55%
2008 Aug      0.00%    58.43%    32.46%     4.04%     1.80%     2.19%     0.16%     0.23%     0.07%     0.61%
2008 Jul        --     59.52%    30.68%     4.28%     1.15%     3.11%     0.24%     0.26%     0.10%     0.66%
2008 Jun        --     59.80%    30.77%     5.06%     1.09%     2.24%     0.23%     0.18%     0.09%     0.54%
2008 May        --     62.39%    29.40%     3.79%     1.29%     2.05%     0.24%     0.12%     0.10%     0.62%
2008 Apr        --     60.11%    31.34%     3.70%     1.43%     2.39%     0.16%     0.14%     0.11%     0.63%
2008 Mar        --     59.10%    31.32%     4.49%     1.92%     2.13%     0.13%     0.13%     0.15%     0.63%
2008 Feb        --     60.50%    30.20%     4.61%     0.94%     2.66%     0.15%     0.18%     0.17%     0.60%
2008 Jan        --     60.67%    29.50%     4.28%     1.21%     3.15%     0.18%     0.18%     0.23%     0.61%
2007 Dec        --     62.62%    27.71%     3.56%     1.06%     3.77%     0.18%     0.16%     0.25%     0.69%
2007 Nov        --     65.15%    26.15%     3.63%     0.90%     2.94%     0.21%     0.16%     0.24%     0.62%
2007 Oct        --     65.91%    25.05%     3.41%     0.86%     3.42%     0.22%     0.19%     0.22%     0.71%
2007 Sep        --     66.31%    24.81%     3.28%     0.89%     3.51%     0.20%     0.17%     0.22%     0.61%
2007 Aug        --     68.55%    23.35%     2.87%     0.82%     3.17%     0.21%     0.19%     0.21%     0.62%
2007 Jul        --     65.07%    25.84%     2.85%     0.91%     3.87%     0.20%     0.25%     0.31%     0.70%
2007 Jun        --     66.11%    25.09%     2.89%     0.98%     3.62%     0.19%     0.21%     0.35%     0.56%
2007 May        --     65.29%    25.97%     2.98%     0.88%     3.56%     0.18%     0.23%     0.38%     0.54%
2007 Apr        --     60.67%    30.57%     2.95%     1.05%     3.28%     0.17%     0.28%     0.34%     0.70%
2007 Mar        --     66.59%    24.12%     2.83%     0.79%     4.37%     0.17%     0.23%     0.39%     0.51%
2007 Feb        --     64.40%    25.45%     2.96%     0.70%     4.93%     0.22%     0.23%     0.51%     0.60%
2007 Jan        --     65.80%    24.32%     3.17%     0.76%     4.24%     0.22%     0.22%     0.57%     0.70%
2006 Dec        --     65.16%    24.97%     2.84%     1.18%     4.10%     0.20%     0.23%     0.68%     0.64%
2006 Nov        --     66.91%    23.46%     3.07%     0.92%     4.02%     0.21%     0.24%     0.60%     0.57%
2006 Oct        --     66.58%    23.43%     2.68%     0.71%     4.84%     0.20%     0.33%     0.72%     0.51%
2006 Sep        --     67.16%    22.53%     2.51%     0.70%     5.36%     0.21%     0.36%     0.71%     0.46%
2006 Aug        --     68.50%    20.98%     2.27%     0.74%     5.66%     0.19%     0.44%     0.73%     0.50%
2006 Jul        --     68.93%    19.91%     2.35%     0.72%     6.24%     0.16%     0.36%     0.77%     0.55%
2006 Jun        --     68.08%    22.04%     2.74%     0.67%     4.70%     0.13%     0.31%     0.84%     0.48%
2006 May        --     70.50%    19.62%     2.49%     0.64%     4.88%     0.18%     0.40%     0.82%     0.47%
2006 Apr        --     70.10%    18.95%     2.30%     0.67%     6.06%     0.16%     0.47%     0.82%     0.46%
2006 Mar        --     71.10%    17.67%     2.80%     0.62%     6.07%     0.16%     0.49%     0.80%     0.29%
2006 Feb        --     68.50%    18.26%     3.90%     0.64%     6.77%     0.14%     0.57%     0.92%     0.29%
2006 Jan        --     73.02%    16.44%     2.18%     0.49%     5.96%     0.14%     0.57%     0.92%     0.28%
2005 Dec        --     69.85%    20.18%     4.84%     0.48%     2.82%     0.12%     0.56%     0.87%     0.30%
2005 Nov        --     67.98%    22.95%     3.81%     0.85%     2.08%     0.17%     0.77%     1.24%     0.15%
2005 Oct        --     78.24%    13.33%     2.31%     0.51%     3.21%     0.23%     0.47%     1.52%     0.16%
2005 Sep        --     75.16%    16.49%     2.22%     0.67%     3.08%     0.21%     0.57%     1.44%     0.16%
2005 Aug        --     76.11%    15.44%     2.43%     0.66%     3.03%     0.26%     0.65%     1.10%     0.30%
2005 Jul        --     74.58%    17.96%     1.55%     0.52%     2.92%     0.24%     0.49%     1.52%     0.23%
2005 Jun        --     77.46%    15.99%     1.71%     0.75%     2.08%     0.27%     0.64%     0.95%     0.15%
2005 May        --     78.81%    12.86%     2.09%     0.77%     2.60%     0.21%     1.14%     1.33%     0.18%
2005 Apr        --     81.41%    11.67%     2.07%     0.36%     2.02%     0.17%     0.91%     1.18%     0.21%
2005 Mar        --     81.70%     9.85%     2.62%     0.47%     2.17%     0.18%     1.04%     1.68%     0.29%
2005 Feb        --     82.62%     8.43%     1.73%     0.69%     2.50%     0.18%     1.27%     2.29%     0.30%
2005 Jan        --     80.77%     9.40%     2.36%     1.89%     1.60%     0.20%     1.15%     2.28%     0.34%
2004 Dec        --     79.88%     8.74%     1.23%     0.61%     2.26%     0.18%     2.04%     3.62%     1.44%
2004 Nov        --     87.30%     3.67%     2.33%     0.79%     2.89%     0.11%     1.71%     1.07%     0.13%
2004 Oct        --     85.85%     5.99%     1.64%     0.93%     2.14%     0.24%     1.21%     1.89%     0.11%
2004 Sep        --     86.53%     5.52%     2.14%     0.51%     1.98%     0.40%     0.29%     2.44%     0.18%
2004 Aug        --     80.51%    10.44%     2.38%     0.49%     2.31%     0.32%     0.54%     2.41%     0.60%
2004 Jul        --     72.06%    12.08%     1.22%     0.89%     3.04%     0.16%     1.87%     8.48%     0.21%
2004 Jun        --     72.51%     0.94%     0.55%     1.47%     1.60%       --      2.06%    20.85%     0.03%
2004 May        --     88.46%     1.24%     1.20%     0.40%     4.43%       --      0.84%     3.00%     0.42%
2004 Apr        --     89.77%     0.73%     0.64%     0.62%     2.95%     0.03%     0.70%     4.24%     0.32%

*)SeaMonkey usage includes Mozilla Suite

Search Engines

The number of visitors that found the site through a search engine fluctuates a lot.

Period      Absolute  Percentage
2012 Mar    207,375     15.29%
2010 Oct     91,434      5.55%
2010 Sep     97,205      6.13%
2010 Aug     92,203      6.55%
2010 Jul     83,598      6.67%
2010 Jun     86,523      6.38%
2010 May    140,908      8.98%
2010 Apr    194,660     12.54%
2010 Mar    199,743     12.87%
2010 Feb    158,016     12.89%
2010 Jan    159,475     12.60%
2009 Dec    173,981     14.81%
2009 Nov    152,986     13.32%
2009 Oct    128,220     11.78%
2009 Sep    112,700     10.02%
2009 Aug     92,941      8.74%
2009 Jul     86,483      7.94%
2009 Jun     91,803      8.79%
2009 May    106,112      9.01%
2009 Apr    111,369      9.41%
2009 Mar    141,864     10.87%
2009 Feb    114,229     11.13%
2009 Jan    118,253     10.96%
2008 Dec    114,183     10.93%
2008 Nov    120,336     10.90%
2008 Oct    116,840     10.29%
2008 Sep     99,039     10.59%
2008 Aug     74,772      8.73%
2008 Jul     67,976      9.46%
2008 Jun     71,698      9.13%
2008 May     83,669      9.78%
2008 Apr     81,603      9.24%
2008 Mar     60,644      7.45%
2008 Feb     44,921      7.26%
2008 Jan     45,915      6.90%
2007 Dec     55,071     11.52%
2007 Nov     78,030     15.40%
2007 Oct     81,743     17.15%
2007 Sep     67,989     15.79%
2007 Aug     56,272     12.25%
2007 Jul     63,154     11.71%
2007 Jun     70,110     12.44%
2007 May     80,232     14.04%
2007 Apr     70,222     13.23%
2007 Mar     52,443     13.89%
2007 Feb     36,033     10.83%
2007 Jan     33,691     11.38%
2006 Dec     27,217     12.63%
2006 Nov     26,691     14.15%
2006 Oct     19,251     11.61%
2006 Sep     14,182      8.84%
2006 Aug     13,430      7.89%
2006 Jul     13,030      7.98%
2006 Jun     14,515      5.08%
2006 May     16,492      7.29%
2006 Apr     15,287      9.06%
2006 Mar     15,434     11.34%
2006 Feb     12,226     13.26%
2006 Jan     11,328     13.60%
2005 Dec      7,810      9.19%
2005 Nov      9,380      9.42%
2005 Oct      6,155     26.33%
2005 Sep      5,054     25.23%
2005 Aug      5,079     24.45%
2005 Jul      4,372     28.56%
2005 Jun      4,341     29.85%
2005 May      5,656     45.95%
2005 Apr      5,181     45.16%
2005 Mar      5,310     48.34%
2005 Feb      3,921     48.28%
2005 Jan      1,966     34.89%
2004 Dec      1,259     29.00%
2004 Nov        943     26.72%
2004 Oct        946     24.33%
2004 Sep        696     29.95%
2004 Aug        596     25.79%
2004 Jul        329     23.07%
2004 Jun        213     14.28%
2004 May        207     11.14%
2004 Apr        266     12.79%

